# | DATE | TIME | CENTER | |||
1 | 9/13/09 | ** | MA | 1 PM | NORTH BOWL | 71 E WASHINGTON ST, N ATTLEBORO, MA 508-695-9333 |
2 | 9/27/09 | ** | MA | 1 PM | AUBURN AMF | 101 SOUTHBRIDGE, AUBURN, MA 508-791-5700 |
3 | 10/11/09 | ** | NY | 1 PM | DEL LANES | 4 BETHLEHEM, DELMAR , NY 518-439-2224 |
4 | 10/25/09 | ** | VT | 1 PM | BRATTLEBORO BOWL | 865 PUTNEY RD, BRATTLEBORO, VT 802-257-1177 |
5 | 11/8/09 | ** | CT | 11:30 AM | NORWICH BOWLING | 188 W TOWN RD, NORWICH, CT 860-889-3361 |
6 | 11/15/09 | ** | RI | 1 PM | CRANSTON BOWL | 1450 ELMWOOD AVE, CRANSTON, RI 401-467-8850 |
7 | 11/15/09 | ME | 1 PM | SPARE TIME | 24 MOLLISON, LEWISTON, ME 207-786-2695 | |
8 | 11/29/09 | ** | MA | 1 PM | WESTGATE LANES | 65 WESTGATE DR, BROCKTON, MA 508-583-1297 |
9 | 12/6/09 | ME | 1 PM | SPARETIME RECREATION | 155 W, RIVER RD, WATERVILLE, ME 207-873-3739 | |
10 | 12/13/09 | ** | NY | 1 PM | HOE BOWL ON HILL | 644 E CHESTER ST, KINGSTON, NY 845-338-1414 |
11 | 12/20/09 | ** | CT | 1 PM | LAUREL LANES | 136 NEW BRITAIN AVE, PLAINVILLE, CT 860-747-1657 |
1/2-3/10 | ** | WINTER BREAK TOURNAMENT | 748 SILVER LA, E HARTFORD, CT 860-569-2990 | |||
AMF SILVER LANES | ||||||
12 | 1/10/10 | VT | 1 PM | SPRINGFIELD BOWL | 2 CHESTER RD #23, SPRINGFIELD, VT 802-885-5087 | |
13 | 1/17/10 | ME | 1 PM | SPARE TIME AUGUSTA | 115 WHITTEN RD, HALLOWELL, ME 207-623-6000 | |
14 | 1/24/10 | NY | 1 PM | CATSKILL HOE BOWL | 305 W BRIDGE ST, CATSKILL, NY 518-943-4980 | |
15 | 2/7/10 | ** | CT | 1 PM | AMF SILVER LANES | 748 SILVER LA, E HARTFORD, CT 860-569-2990 |
16 | 2/14/10 | ME | 1 PM | FAMILY FUN RECREATION | 15 HILDRETH ST, BANGOR, ME 207-942-6701 | |
17 | 2/21/10 | ** | RI | 1 PM | LANGS AMF | 225 NIANTIC AVE, CRANSTON, RI 401-944-0500 |
18 | 3/7/10 | ** | MA | 1 PM | AUBURN AMF | 101 SOUTHBRIDGE, AUBURN, MA 508-791-5700 |
19 | 3/21/10 | ** | NH | 1 PM | STRIKERS EAST | 4 ESSEX DR, RAYMOND, NH 603-895-9501 |
20 | 4/4/10 | ** | NY | 1 PM | FISHKILL LANES | 110 RT 82, FISHKILL, NY 845-896-7830 |
21 | 4/11/10 | VT | NOT CONF | UPPER RIVER FUN & GAMES | 94 BOWLING LA, WHITE RIVER JCT, VT 802-296-2442 | |
22 | 4/18/10 | MA | 1 PM | TOWN LINE 10-PIN | 665 BROADWAY, MALDEN, MA 781-324-7120 | |
23 | 5/1/10 | ** | RI | 1 PM | LANGS AMF | 225 NIANTIC AVE, CRANSTON, RI 401-944-0500 |
24 | 5/9/10 | ** | CT | 1 PM | BOWL-O-RAMA | BERLIN TPKE, NEWINGTON, CT 860-666-5411 |
6/26-27/10 | CHAMPIONSHIP & BASH | LOCATION TO BE DETERMINED |
Saturday, August 29, 2009
2009 - 2010 SCHEDULE CERTIFICATION #04526
Thursday, August 27, 2009
Season Opener - September 13th
Our fifth season will begin 9/13 at North Bowl, N. Attleboro, MA at 1 PM.
Entry fee this year is $25, an additional $30 for Jr Gold Qualifying (1 in 5 qualify). BEST Tournament qualifying remains at $12 (1 in ten qualify). $10 cash brackets (Adults only).
Due to USBC rule changes, we are now certified both youth and adult.
All bowlers 21 and under compete for medals/scholarship.
Adults will bowl 6 games. No step-ladders. No prizes offered other than optional cash brackets.
Entry fee this year is $25, an additional $30 for Jr Gold Qualifying (1 in 5 qualify). BEST Tournament qualifying remains at $12 (1 in ten qualify). $10 cash brackets (Adults only).
Due to USBC rule changes, we are now certified both youth and adult.
All bowlers 21 and under compete for medals/scholarship.
Adults will bowl 6 games. No step-ladders. No prizes offered other than optional cash brackets.
Subscribe to:
Posts (Atom)